Search
Engine Series |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| L SERIES | A SERIES | T SERIES | ALPHA | SIGMA | DELTA | GAMMA | OMEGA | |
|---|---|---|---|---|---|---|---|---|
| Power (BHP) | 1.34 ~ 9.92 | 2.82 ~ 8.18 | 7.38 ~ 38.22 | 9.12 ~ 55.38 | 29.23 ~ 66.38 | 31.78 ~ 65.04 | 53.64 ~ 163.60 | 112.64 ~ 359.39 |
| Power (KW) | 1 ~ 7.4 | 2.1 ~ 6.1 | 5.5 ~ 28.5 | 6.8 ~ 41.3 | 21.8 ~ 49.5 | 23.7 ~ 48.5 | 40 ~ 122 | 84 ~ 268 |
| Download Datasheets | Download | Download | Download | Download | Download | Download | Download | Download |
Genset Series |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Delta LLD | LISTER PACK | AD1 | LLS | LLD | PH Village | HSL | LLO | LLG | |
|---|---|---|---|---|---|---|---|---|---|
| Power (BHP) | 44.25 ~ 53.10 | 3.75 ~ 6.71 | 5.36 ~ 5.90 | 26.82 ~ 67.85 | 7.51 ~ 58.33 | 6.71 ~ 14.75 | 5.50 ~ 32.45 | 134.10 ~ 378.16 | 50.96 ~ 201.15 |
| Power (KVA) | 33 ~ 39.6 | 2.8 ~ 5 | 4 ~ 4.4 | 20 ~ 50.6 | 5.6 ~ 43.5 | 5 ~ 11 | 4.1 ~ 24.2 | 100 ~ 282 | 38 ~ 150 |
| Download Datasheets | Download | Download | Download | Download | Download | Download | Download | Download | Download |
Welding
Sets
Other
Products
Parts



Electricity


Engines

Gensets

Lister Petter Hotline



















